Millage Rate and Tax History

Millage Rate and Tax History

The facts shown here will surprise many people!

Here are two surprising facts about the School Board component of Ad Valorem taxes paid by the Alachua County taxpayer.

First of all, the millage rate (essentially mandated by the State) has fallen from 12.177 in 1995 down to 8.359 currently.

Secondly, even considering increase in property values, this has resulted in the example taxpayer paying a mere $3 more annually now than that same taxpayer paid in 1995. (See Table below.)

Additionally, to understand in a broad sense, the complicated way that schools are funded, please read the School Tax Primer.

 

Assumptions - Home with Assessed Value of $125,000 less $25,000 Homestead
Equals $100,000 Taxable Value in 1994
             
            Increase
School CPI Assessed Taxable Total School Board (Decrease) in
Year Year Value Value Millage Taxes Paid Taxes Paid
             
1995-1996 1995 $128,375 $103,375 12.177 $1,259  
1996-1997 1996 $131,584 $106,584 12.177 $1,298 $39
1997-1998 1997 $135,532 $110,532 12.177 $1,346 $48
1998-1999 1998 $137,836 $112,836 11.824 $1,334 ($12)
1999-2000 1999 $140,041 $115,041 10.956 $1,260 ($74)
2000-2001 2000 $143,822 $118,822 10.803 $1,284 $23
2001-2002 2001 $148,137 $123,137 10.436 $1,285 $1
2002-2003 2002 $150,507 $125,507 10.466 $1,314 $29
2003-2004 2003 $154,119 $129,119 9.839 $1,270 ($43)
2004-2005 2004 $157,048 $132,048 9.224 $1,218 ($52)
2005-2006 2005 $161,759 $136,759 9.034 $1,235 $17
2006-2007 2006 $166,612 $141,612 8.571 $1,214 ($22)
2007-2008 2007 $170,777 $145,777 8.395 $1,224 $10
2008-2009 2008 $175,901 $150,901 8.359 $1,261 $38
             
Increase (Decrease) in Taxes Paid, Current Compared to 1995           $3

Last Updated on 9/18/2008
By M. Griffis

Graph Details